VLCC HEALTH CARE LIMITED having CIN U74899DL1996PLC082842 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 436,999,440. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. VLCC HEALTH CARE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-01-2023. Directors of VLCC HEALTH CARE LIMITED are Aakash Chaudhry and Vikas Gupta.
VLCC HEALTH CARE LIMITED ' Corporate Identification Number (CIN) is U74899DL1996PLC082842 and its registration number is 082842. Users may contact VLCC HEALTH CARE LIMITED on its Email address - regd.office@vlccwellness.com Registered address of VLCC HEALTH CARE LIMITED is M-14 greater kailash-ii, commercial complex,new delhi,delhi,india-110048. Current status of VLCC HEALTH CARE LIMITED is - Active.
as on 10/23/1996
as on 10/23/1996
CIN | U74899DL1996PLC082842 |
---|---|
Company Status | Active |
Registration Number | 082842 |
Date of Incorporation | 10/23/1996 |
RoC | ROC Delhi |
Company Age | 28 years & 186 days |
Authorized Capital | ₹ 500000000 |
Paid-up capital | ₹ 436999440 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | regd.office@vlccwellness.com |
---|---|
Address | 2nd Floor Magnum City Centre Gurgaon Haryana India 122011 |
Website | vlccwellness.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 06/28/2016 | 00022285 | *****9458K | 7 years | |
Director | 09/03/2020 | 01832163 | *****1681K | 5 years | |
Director | 11/01/2010 | 00296830 | *****0340R | 15 years | |
Director | 12/13/2022 | 09507365 | *****4505P | 2 years | |
Director | 12/13/2022 | 06917608 | *****7542P | 2 years | |
Director | 12/13/2022 | 01314963 | *****4099G | 2 years | |
Director | 12/13/2022 | 03033110 | *****7802Q | 2 years | |
Director | 12/13/2022 | 09813777 | *****7703Q | 2 years | |
Director | 12/13/2022 | 07055408 | *****9805H | 2 years | |
Director | 08/01/2004 | 00297971 | *****6083Q | 21 years | |
Director | 09/09/2015 | 01973450 | *****0399Q | 9 years | |
Director | 01/10/2019 | 08321843 | *****0939F | 5 years | |
Director | 08/18/2014 | 00084464 | *****0280G | 9 years | |
Director | 03/29/2012 | 06903057 | *****3898F | 10 years | |
Director | 03/29/2012 | 07309780 | *****4110L | 10 years | |
Director | 12/13/2022 | 00106392 | *****9947M | 2 years | |
Director | 02/07/2023 | 01973450 | 1 years | ||
Director | 04/14/2023 | 07055408 | 1 years | ||
Director | 04/26/2023 | 01314963 | 0 years | ||
Director | 04/20/2023 | 06418731 | *****7766R | 0 years | |
Director | 05/04/2023 | 00106392 | 2 years | ||
Director | 04/03/2023 | 03033110 | *****7802Q | 2 years | |
Director | 03/27/2023 | 09813777 | *****7703Q | 0 years | |
Director | 04/12/2023 | 06917608 | 1 years | ||
Director | 05/07/2023 | *****3301D | 1 years | ||
Director | 07/01/2024 | 09507365 | *****4505P | 1 years | |
Director | 02/21/2024 | 07309780 | *****4110L | 0 years | |
Director | 04/26/2024 | 00084464 | *****0280G | 0 years | |
Director | 02/29/2024 | 08578977 | 1 years | ||
Director | 09/28/2023 | 00297971 | *****6083Q | 0 years | |
Director | 10/03/2023 | 06418731 | *****7766R | 2 years | |
Director | 08/11/2023 | 01832163 | 1 years | ||
Director | 03/07/2024 | 08578977 | *****8566G | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra | |
Active
|
773,250,000 | 0 | Maharashtra |
Others
No. of Loans: 6
Total Amount: 1,386,500,000.00 cr
HDFC BANK LIMITED
No. of Loans: 4
Total Amount: 514,580,000.00 cr
YES BANK LIMITED
No. of Loans: 4
Total Amount: 1,446,200,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 21,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 5
Total Amount: 405,000,000.00 cr
KOTAK MAHINDRA BANK LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
TARGET FIN - LEASE LTD.
No. of Loans: 1
Total Amount: 5,585,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 300,000,000 | 21 Mar, 2024 | - | - | Open | |
Others | 450,000,000 | 16 Feb, 2024 | - | - | Open | |
Others | 350,000,000 | 27 Jul, 2023 | - | - | Open | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 10,100,000 | 28 Apr, 2017 | - | 18 Jun, 2022 | Closed |
YES BANK LIMITED | Dr. Annie Besant Road, Worli | 150,000,000 | 12 Aug, 2016 | - | 13 Jun, 2022 | Closed |
YES BANK LIMITED | OFF WESTERN EXPRESS HIGHWAY | 782,600,000 | 02 Jul, 2015 | 24 Feb, 2024 | - | Open |
Axis Bank Limited | DSS No. 77, 1st Floor HUDA Market Sector 40 | 1,000,000 | 15 Feb, 2022 | - | - | Open |
Axis Bank Limited | Suncity, Golf Course Road, Sector-54 | 20,000,000 | 23 Sep, 2011 | 17 Mar, 2018 | 07 Mar, 2022 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 1,100,000 | 28 Apr, 2017 | - | 18 Jan, 2022 | Closed |
Others | Old Padra Road | 11,500,000 | 02 Mar, 2021 | - | 16 Feb, 2023 | Closed |
YES BANK LIMITED | Dr. Annie Besant Road, Worli | 213,600,000 | 11 Oct, 2017 | - | 27 Apr, 2023 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 75,000,000 | 03 Jun, 2021 | 10 Jun, 2021 | 23 Sep, 2022 | Closed |
HDFC BANK LIMITED | Lower Parel west | 498,380,000 | 16 Jan, 2008 | 01 Sep, 2018 | 25 Jun, 2021 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 300,000,000 | 20 Sep, 2010 | - | 16 Nov, 2011 | Closed |
Others | Hospitalitiy Dist, Delhi Aerocity | 200,000,000 | 29 Jun, 2016 | - | 28 May, 2018 | Closed |
KOTAK MAHINDRA BANK LIMITED | CONNAUGHT PLACE, | 100,000,000 | 20 Aug, 2010 | 18 Nov, 2014 | 18 Sep, 2015 | Closed |
KOTAK MAHINDRA BANK LIMITED | KASTURBA GANDHI MARG | 100,000,000 | 20 Feb, 2009 | - | 20 Mar, 2013 | Closed |
KOTAK MAHINDRA BANK LTD. | KASTURBA GANDHI MARG | 100,000,000 | 02 May, 2006 | - | 23 Dec, 2010 | Closed |
TARGET FIN - LEASE LTD. | 5,585,000 | 14 Sep, 1998 | - | 29 Jan, 2011 | Closed | |
KOTAK MAHINDRA BANK LIMITED | K G Marg, | 55,000,000 | 22 Nov, 2006 | 07 Jun, 2013 | 28 May, 2018 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 5,000,000 | 18 Sep, 2009 | - | 30 Mar, 2013 | Closed |
KOTAK MAHINDRA BANK LIMITED | K G Marg, | 50,000,000 | 07 Jun, 2013 | - | 28 May, 2018 | Closed |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 100,000,000 | 30 Jan, 2008 | - | 22 Jul, 2013 | Closed |
ICICI BANK LIMITED | ALKAPURI | 150,000,000 | 23 Dec, 2015 | - | 31 Aug, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
VLCC HEALTH CARE LIMITED having CIN U74899DL1996PLC082842 is 55 years , 3 month old Public Indian Company incorporated with MCA on 23 Oct 1996. VLCC HEALTH CARE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 500,000,000 and paid-up capital is 436,999,440.
CIN of VLCC HEALTH CARE LIMITED is U74899DL1996PLC082842.
Address of VLCC HEALTH CARE LIMITED is M-14 greater kailash-ii, commercial complex,new delhi,delhi,india-110048,.
The company has 34 directors/key management personnel . .,RAJIV LUTHRA,ROSHINI BAKSHI,MUKESH LUTHRA,GURVEEN SINGH,AMIT JAIN,NEERAJ BHARADWAJ,SURESH JAYARAMAN,AAMIR ZEB,KAPIL MODI,SANJAY MEHTA,SANJAY KAPOOR,JAYANT KHOSLA,NARINDER KUMAR,SAURABH GUPTA,SAMIR SRIVASTAV,AAKASH CHAUDHRY,SANJAY KAPOOR,KAPIL MODI,NEERAJ BHARADWAJ,GOPAL MISHRA,AAKASH CHAUDHRY,SURESH JAYARAMAN,AAMIR ZEB,AMIT JAIN,KRISHAN KUMAR,GURVEEN SINGH,SAMIR SRIVASTAV,NARINDER KUMAR,VIKAS GUPTA,SANJAY MEHTA,GOPAL MISHRA,ROSHINI BAKSHI,VIKAS GUPTA,
Email : regd.office@vlccwellness.com
Address : 2nd Floor Magnum City Centre Gurgaon Haryana India 122011
VLCC HEALTH CARE LIMITED is involved in activities such as Computer programming, consultancy and related activities